Facing issue in account approval? email us at info@ipt.pw
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 265 | 265 (100%) | 0 | 265 | 44 (16%) | 17491.00 | |
| 2 | 148 | 148 (100%) | 0 | 148 | 38 (25%) | 9768.00 | |
| 3 | 133 | 133 (100%) | 0 | 133 | 33 (24%) | 8992.00 | |
| 4 | 92 | 92 (100%) | 0 | 92 | 14 (15%) | 5888.00 | |
| 5 | 83 | 83 (100%) | 0 | 83 | 27 (32%) | 5682.00 | |
| 6 | 85 | 85 (100%) | 0 | 85 | 32 (37%) | 5676.00 | |
| 7 | 84 | 84 (100%) | 0 | 84 | 7 (8%) | 5570.00 | |
| 8 | 77 | 77 (100%) | 0 | 77 | 23 (29%) | 5084.00 | |
| 9 | 73 | 73 (100%) | 0 | 73 | 8 (10%) | 4855.00 | |
| 10 | 67 | 67 (100%) | 0 | 67 | 16 (23%) | 4483.00 | |
| 11 | 65 | 65 (100%) | 0 | 65 | 2 (3%) | 4316.00 | |
| 12 | 54 | 54 (100%) | 0 | 54 | 14 (25%) | 3605.00 | |
| 13 | 54 | 54 (100%) | 0 | 54 | 2 (3%) | 3564.00 | |
| 14 | 52 | 52 (100%) | 0 | 52 | 1 (1%) | 3453.00 | |
| 15 | 44 | 44 (100%) | 0 | 44 | 5 (11%) | 2930.00 | |
| 16 | 44 | 44 (100%) | 0 | 44 | 1 (2%) | 2925.00 | |
| 17 | 43 | 43 (100%) | 0 | 43 | 1 (2%) | 2851.00 | |
| 18 | 41 | 41 (100%) | 0 | 41 | 12 (29%) | 2706.00 | |
| 19 | 37 | 37 (100%) | 0 | 37 | 11 (29%) | 2442.00 | |
| 20 | 36 | 36 (100%) | 0 | 36 | 6 (16%) | 2376.00 | |
| 21 | 33 | 33 (100%) | 0 | 33 | 10 (30%) | 2204.00 | |
| 22 | 33 | 33 (100%) | 0 | 33 | 1 (3%) | 2178.00 | |
| 23 | 32 | 32 (100%) | 0 | 32 | 6 (18%) | 2137.00 | |
| 24 | 29 | 29 (100%) | 0 | 29 | 9 (31%) | 1984.00 | |
| 25 | 29 | 29 (100%) | 0 | 29 | 8 (27%) | 1914.00 |
